Explore all premium features with a 1-Year Free Trial. Schedule your demo NOW!
Explore all premium features with a 1-Year Free Trial. Schedule your demo NOW!
Choose the perfect HR software plan that aligns with your organization’s unique needs and goals for optimal workforce management.
(Upto 30 Users)
(Upto 50 Users)
₹40 per additional employee
(Upto 50 Users)
₹70 per additional employee
For custom requirments please talk to our experts.
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Org Structure Management | ✔ | ✔ | ✔ |
Documents & Letters | ✖ | ✔ | ✔ |
Employee Onboarding - Basic | ✖ | ✔ | ✔ |
Dynamic Employee Profiles | ✖ | ✔ | ✔ |
Standard Access Roles | ✔ | ✔ | ✔ |
Employee Exit | ✖ | ✔ | ✔ |
Notification Engine - Basic | ✔ | ✔ | ✔ |
Reports - Basic | ✔ | ✔ | ✔ |
Know Your Employee (KYE) | ✖ | ✔ | ✔ |
HR Reports | ✖ | ✔ | ✔ |
Transfer and Probation | ✖ | ✖ | ✔ |
Assetes Management | ✖ | ✖ | ✔ |
Employee Help desk | ✖ | ✖ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Leave Management | ✔ | ✔ | ✔ |
Gamified Attendance Tracking | ✖ | ✖ | ✔ |
Overtime Automation | ✖ | ✔ | ✔ |
Shift Management - Basic | ✔ | ✔ | ✔ |
Swipe capture from varied sources | ✖ | ✖ | ✔ |
Geo Fencing - Attendance marking from pre-defined locations | ✖ | ✖ | ✔ |
Online Attendance marking | ✖ | ✔ | ✔ |
Integration with attendance recording devices | ✖ | ✔ | ✔ |
Map-based mobile attendance marking with location tracking | ✖ | ✖ | ✔ |
Selfie-attendance | ✖ | ✖ | ✔ |
Roster Planning | ✖ | ✔ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Payroll Automation | ✔ | ✔ | ✔ |
Statutory Compliance | ✖ | ✖ | ✔ |
Direct Salary Payout | ✖ | ✔ | ✔ |
Accounting Integration | ✖ | ✔ | ✔ |
Loans & Salary Advances | ✖ | ✔ | ✔ |
Perks & Benefits | ✖ | ✔ | ✔ |
Expense Management | ✖ | ✖ | ✔ |
Employee Tax Management | ✖ | ✖ | ✔ |
Gratuity Management | ✖ | ✖ | ✔ |
Payslip generation & distribution | ✖ | ✔ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Signup using Email | ✔ | ✔ | ✔ |
Mobile App | ✖ | ✖ | ✔ |
Inbox (Notification Centre) | ✖ | ✔ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Social Wall | ✔ | ✔ | ✔ |
Polls and Announcements | ✔ | ✔ | ✔ |
Public Praise | ✖ | ✔ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
GPS/Punch With Location | ✖ | ✖ | ✔ |
Change Shift Requests | ✖ | ✖ | ✔ |
Attendance Regularization | ✔ | ✔ | ✔ |
Leave Application | ✔ | ✔ | ✔ |
Payslip Generation | ✖ | ✖ | ✔ |
Document Sharing | ✖ | ✔ | ✔ |
Jitsi Meet & Chat | ✖ | ✖ | ✔ |
Approvals | ✖ | ✔ | ✔ |
Separation Request | ✖ | ✖ | ✔ |
Modules & Features | Basic | Professional | Executive |
---|---|---|---|
Email Support | ✔ | ✔ | ✔ |
Phone Support | ✖ | ✔ | ✔ |
Dedicated Account manager | ✖ | ✖ | ✔ |
Not sure which plan is right for you give us a call
08069544025Siddharth Roy
We have been using Rhysley HR for the last few months and it has completely transformed our HR processes. HRMS software is incredibly user-friendly.
Radhika Iyer
It has significantly reduced manual data entry and errors. Highly recommend it for any mid-sized company looking for a comprehensive HR solution!
Meera Roy
An excellent tool for managing all our HR processes in a single, centralized place. Their customer support has been top-notch, always responsive and helpful.
Raj Gupta
Rhysley HR software has streamlined our entire workflow right from recruitment, attendance, to payroll. It's user-friendly, reliable, and saves us hours every week. Highly recommended!
Deepak Desai
We have used a few HR tools before, but this one stands out. It's customizable, user-friendly, and makes managing our remote teams a breeze.
The main features include: